Horizontal Submersible Pumps
Hi - Discharge
Maximum Water Minimum Electricity
M. S. Body
MODEL | HP | KW | RPM | SIZE | TOTAL HEAD IN METERS / DISCHARGE LPM | |||||
---|---|---|---|---|---|---|---|---|---|---|
HMS 3.0 (V6) | 3.0 | 2.25 | 2800 | 65 x 50 | 15-740 | 20-500 | 22-430 | 24-380 | 28-250 | |
3.0 | 2.25 | 2800 | 75 x 65 | 10-750 | 12-700 | 15-590 | 18-425 | 20-250 | ||
3.0 | 2.25 | 2800 | 75 x 75 | 8-880 | 10-840 | 12-730 | 15-600 | 18-500 | ||
HMS 5.0 (V7) | 5.0 | 3.75 | 2800 | 65 x 50 | 24-500 | 28-430 | 30-390 | 32-375 | 35-250 | |
5.0 | 3.75 | 2800 | 75 x 65 | 17-750 | 20-660 | 22-600 | 25-455 | 27-275 | ||
5.0 | 3.75 | 2800 | 75 x 75 | 15-950 | 17-800 | 20-680 | 22-500 | |||
HMS 3.0 (V9) | 3.0 | 2.25 | 2800 | 65 x 50 | 20-530 | 22-450 | 24-390 | 26-350 | 28-250 | 30-100 |
3.0 | 2.25 | 2800 | 75 x 65 | 8-870 | 10-790 | 12-760 | 15-620 | 18-450 | 20-300 | |
3.0 | 2.25 | 2800 | 75 x 75 | 8-890 | 10-890 | 12-790 | 15-660 | 18-500 | ||
3.0 | 2.25 | 2800 | 100 x 100 | 6-1200 | 8-1100 | 10-1025 | 12-875 | 18-500 | ||
HMS 5.0 (V9) | 5.0 | 3.75 | 2800 | 65 x 50 | 24-620 | 28-550 | 30-500 | 32-470 | 34-430 | 36-350 |
5.0 | 3.75 | 2800 | 75 x 65 | 20-850 | 22-820 | 25-650 | 27-550 | 30-400 | ||
5.0 | 3.75 | 2800 | 75 x 75 | 15-1070 | 17-960 | 29-900 | 22-860 | 25-600 | ||
5.0 | 3.75 | 2800 | 100 x 100 | 6-1500 | 8-1400 | 10-1280 | 12-1100 | 15-940 | ||
HMS 7.5 (V9) | 7.5 | 5.6 | 2800 | 65 x 50 | 34-660 | 36-620 | 38-580 | 42-470 | 44-400 | 46-350 |
7.5 | 5.6 | 2800 | 75 x 65 | 25-1000 | 28-915 | 30-800 | 32-700 | 35-600 | ||
7.5 | 5.6 | 2800 | 75 x 75 | 22-1200 | 25-1100 | 27-1000 | 30-770 | 32-450 | ||
7.5 | 5.6 | 2800 | 100 x 100 | 15-1800 | 17-1500 | 20-1450 | 22-1230 | 25-1030 | ||
HMS 10 (V9) | 10.0 | 7.5 | 2800 | 65 x 50 | 44-630 | 46-570 | 50-540 | 52-460 | 54-400 | 56-300 |
10.0 | 7.5 | 2800 | 75 x 75 | 27-1150 | 30-1050 | 32-950 | 35-800 | 37-750 | 40-600 | |
10.0 | 7.5 | 2800 | 100 x 100 | 20-1700 2 | 22-1650 | 25-1500 | 27-1370 | 30-1000 | ||
10.0 | 7.5 | 2800 | 125 x 125 |
S. S. Body
HMS SERIES
MODEL | HP | KW | RPM | SIZE | TOTAL HEAD IN METERS / DISCHARGE LPM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 32 | 35 | 38 | |||||
HMS 0.5 (Plus) | 0.5 | 0.37 | 2800 | 25 x 25 | 130 | 115 | 90 | 65 | 40 | |||||||
HMS 0.515 | 0.5 | 0.37 | 2800 | 25 x 25 | 130 | 110 | 80 | 30 | ||||||||
HMS 1.0 (Plus) | 1.0 | 0.75 | 2800 | 32 x 25 | 180 | 170 | 166 | 135 | 100 | 80 | ||||||
HMS-130 | 1.0 | 0.75 | 2800 | 32 x 25 | 180 | 150 | 140 | 105 | 75 | |||||||
HMS-130(DELUX) | 1.0 | 0.75 | 2800 | 32 x 25 | 170 | 155 | 115 | 50 | ||||||||
HMS 1542 | 1.5 | 1.10 | 2800 | 32 x 25 | 160 | 158 | 150 | 140 | 130 | 110 | 100 | 85 | 55 | |||
HMS 1.5 (V7) | 1.5 | 1.10 | 2800 | 38 x 38 | 400 | 370 | 350 | 320 | 280 | 230 | 150 | |||||
HMS 2.0 (V7) | 2.0 | 1.50 | 2800 | 50 x 50 | 470 | 440 | 410 | 370 | 340 | 280 | 170 |
Three Phase C.I.body
MODEL | HP | KW | RPM | SIZE | TOTAL HEAD IN METERS / DISCHARGE LPM | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 46 | 50 | 54 | 58 | 62 | |||||
HOC31P | 3.0 | 2.2 | 2800 | 65 X 65 | 700 | 660 | 610 | 540 | 460 | 360 | ||||||||||||||||
HOC32P | 3.0 | 2.2 | 2800 | 65 X 50 | 520 | 500 | 490 | 440 | 400 | 340 | 180 | |||||||||||||||
HOC51P | 5.0 | 3.7 | 2800 | 100 X 100 | 1320 | 1250 | 980 | 800 | ||||||||||||||||||
HOC52P | 5.0 | 3.7 | 2800 | 80 X 80 | 1160 | 1050 | 980 | 870 | 650 | 510 | ||||||||||||||||
HOC53P | 5.0 | 3.7 | 2800 | 65 X 65 | 880 | 810 | 740 | 690 | 650 | 560 | 500 | 360 | ||||||||||||||
HOC54P | 5.0 | 3.7 | 2800 | 65 X 50 | 570 | 540 | 500 | 460 | 430 | 250 | 180 | |||||||||||||||
HOC55P | 5.0 | 3.7 | 2800 | 65 X 50 | 540 | 520 | 510 | 510 | 480 | 450 | 390 | 320 | 180 | |||||||||||||
HOC56P | 5.0 | 3.7 | 2800 | 50 X 40 | 480 | 470 | 460 | 460 | 450 | 430 | 410 | 390 | 240 | |||||||||||||
HOC754P | 7.5 | 5.5 | 2800 | 100 X 100 | 1370 | 1250 | 1170 | 1020 | 730 | |||||||||||||||||
HOC755P | 7.5 | 5.5 | 2800 | 100 X 80 | 1340 | 1220 | 1140 | 990 | 710 | |||||||||||||||||
HOC751P | 7.5 | 5.5 | 2800 | 80 X 65 | 780 | 680 | 590 | 480 | 360 | |||||||||||||||||
HOC752P | 7.5 | 5.5 | 2800 | 65 X 50 | 880 | 760 | 720 | 640 | 570 | 480 | 380 | |||||||||||||||
HOC753P | 7.5 | 5.5 | 2800 | 65 X 50 | 780 | 750 | 690 | 650 | 610 | 520 | 410 | 270 | ||||||||||||||
HOC756P | 7.5 | 5.5 | 2800 | 65 X 50 | 720 | 660 | 520 | 490 | 350 | 230 (56Mtr) | ||||||||||||||||
HOC103P | 10.0 | 7.5 | 2800 | 100 X 100 | 1810 | 1720 | 1610 | 1460 | 1340 | 1160 | 680 | |||||||||||||||
HOC104P | 10.0 | 7.5 | 2800 | 100 X 80 | 1780 | 1690 | 1580 | 1440 | 1320 | 1140 | 670 | |||||||||||||||
HOC101P | 10.0 | 7.5 | 2800 | 80 X 65 | 950 | 810 | 790 | 770 | 730 | 695 | 600 | 480 | ||||||||||||||
HOC102P | 10.0 | 7.5 | 2800 | 65 X 50 | 630 | 840 | 770 | 660 | 510 | 330 |
Three Phase C.I.body
MODEL | HP | KW | RPM | SIZE | TOTAL HEAD IN METERS / DISCHARGE LPM | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 66 | 70 | 74 | 76 | 80 | 85 | 90 | |||||
HOC1251P | 12.5 | 9.3 | 2900 | 100 X 80 | 1860 | 1620 | 1420 | 1180 | 840 | |||||||||||||||||
HOC1252P | 12.5 | 9.3 | 2900 | 80 X 65 | 1560 | 1500 | 1380 | 1240 | 1050 | 730 | ||||||||||||||||
HOC1253P | 12.5 | 9.3 | 2900 | 65 X 50 | 1220 | 1200 | 1150 | 1120 | 1020 | 950 | 880 | |||||||||||||||
HOC151P | 15.0 | 11 | 2900 | 100 X 80 | 2550 | 2460 | 2290 | 2010 | 1650 | 1060 | ||||||||||||||||
HOC152P | 15.0 | 11 | 2900 | 80 X 65 | 1650 | 1470 | 1250 | 950 | 760 | 610 | ||||||||||||||||
HOC153P | 15.0 | 11 | 2900 | 65 X 50 | 1460 | 1380 | 1320 | 1250 | 1200 | 1150 | 1090 | 1030 | 950 | 860 | 720 | |||||||||||
HOC201P | 20.0 | 15 | 2900 | 100 X 80 | 1970 | 1910 | 1800 | 1620 | 1420 | 1250 | ||||||||||||||||
HOC202P | 20.0 | 15 | 2900 | 65 X 50 | 890 | 860 | 860 | 850 | 840 | 840 | 820 | 780 | 730 | 700 | 570 | |||||||||||
HOC203P | 20.0 | 15 | 2900 | 65 X 50 | 580 | 570 | 560 | 560 | 550 | 540 | 540 | 520 | 500 | 460 |